DIY Kit & Prices
For those who have the handy-person skills to install the glass block systems themselves, Glass Block Constructions are able to offer a supply-only service which includes a choice from the Ezylay range of frames plus accessories for use in Silicone and Mortar systems. Our DIY kits for glass block installation will allow you to install your glass brick addition with ease.
Pricing Guides
Please note: Prices include GST
Standard Colours: Anodic Natural Matt (GY235A),Anotec Dark Grey (GL213A), Brown (GM100A), Doeskin (GD188A),Magnolia (GD025A), Satin Black (GN150A), White (GA078A), White Birch (GA057A). Add $80.00 for Special Colours (does not include Warranty Colours or Express Delivery).
The heavier the pattern for more obscure the block and the wave may not be suitable for private areas. Janus, Light Control and coloured blocks are an extra cost. For total obscurity, any pattern glass block can be sandblasted one side for $4.24 plus GST per block.
Prices do not include delivery. Delivery costs are $66.00 – 30 km from Malaga, $99.00 other Perth Metro Areas. GBC are able to quote on delivery outside of the Perth Metro Area on request.
*** Prices subject to change without notice.
Example: For a DIY Kit 5 blocks high x 3 blocks wide, delivery into Perth Metro Area
Frame, Blocks and all accessories | $ 455,35 | |||
Delivery 30Km | $ 66,00 | |||
Total | $ 521,35 |
SUPPLY ONLY (D.I.Y KIT) PRICES
The following price grid indicates the price for singular EZYLAY SILICONE SYSTEM glass block DIY Kit. Prices includes Standard Clear Pattern Glass blocks, Standard Frame (Standard Powdercoat), All Accessories using the Ezylay Silicone System and GST.
O/A Frame | Width mm | 256 | 450 | 643 | 836 | 1029 | 1223 | 1416 | 1609 | 1802 | 1996 |
Height mm | Blocks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
256 | 1 | $192.67 | $216.71 | $240.74 | $264.77 | $288.83 | $312.84 | $336.91 | $360.92 | $384.95 | $408.99 |
450 | 2 | $216.13 | $255.98 | $294.14 | $332.28 | $370.47 | $408.61 | $446.74 | $497.71 | $535.85 | $574.05 |
643 | 3 | $240.61 | $296.27 | $348.57 | $400.84 | $453.07 | $518.18 | $570.46 | $622.71 | $674.99 | $727.30 |
836 | 4 | $264.08 | $335.56 | $402.02 | $481.16 | $547.53 | $613.94 | $680.33 | $759.56 | $825.90 | $892.30 |
1029 | 5 | $287.52 | $374.84 | $455.35 | $548.66 | $629.12 | $709.65 | $803.01 | $883.48 | $963.99 | $1 057.29 |
1223 | 6 | $313.72 | $416.87 | $524.30 | $618.88 | $713.49 | $820.96 | $915.64 | $1 023.02 | $1 117.60 | $1 212.26 |
1416 | 7 | $337.18 | $456.15 | $577.71 | $686.40 | $807.97 | $916.72 | $1 038.33 | $1 147.01 | $1 281.59 | $1 390.41 |
1609 | 8 | $362.33 | $509.86 | $632.75 | $768.43 | $891.23 | $1 026.96 | $1 149.83 | $1 298.54 | $1 421.38 | $1 557.07 |
1802 | 9 | $386.82 | $550.19 | $687.23 | $836.98 | $973.91 | $1 123.75 | $1 286.64 | $1 423.59 | $1 573.35 | $1 710.35 |
1996 | 10 | $411.93 | $591.15 | $742.31 | $906.14 | $1 070.00 | $1 221.13 | $1 398.19 | $1 562.03 | $1 713.09 | $1 877.05 |
PREFABRICATED PANELS
The following price grid inidicates the price for singular EZYLAY SILICONE SYSTEM glass block PREFABRICATED PANELS
Prices includes Glass blocks, Standard Frame (Standard Powdercoat), Prefabrication using the Ezylay Silicone System, Wrapping and GST.
O/A Frame | Width | 256 | 450 | 643 | 836 | 1029 | 1223 | 1416 | 1609 | 1802 | 1996 |
Height | Blocks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
256 | 1 | $275,15 | $297,01 | $318,85 | $340,70 | $362,57 | $384,40 | $406,28 | $428,11 | $449,95 | $471,81 |
450 | 2 | $296,48 | $332,71 | $367,40 | $402,07 | $436,79 | $490,26 | $544,73 | $610,86 | $0,00 | $0,00 |
643 | 3 | $318,74 | $369,34 | $416,88 | $483,20 | $560,38 | $0,00 | $0,00 | $0,00 | $0,00 | $0,00 |
836 | 4 | $340,07 | $405,05 | $484,27 | $595,82 | $0,00 | Panel Sizes are restricted by weight | ||||
1029 | 5 | $361,38 | $440,76 | $562,45 | $0,00 | $0,00 | |||||
1223 | 6 | $385,20 | $497,77 | $0,00 | $0,00 | $0,00 | |||||
1416 | 7 | $406,53 | $553,28 | $0,00 | $0,00 | $0,00 | |||||
1609 | 8 | $429,39 | $0,00 | $0,00 | $0,00 | $0,00 | |||||
1802 | 9 | $451,65 | $0,00 | $0,00 | $0,00 | $0,00 | |||||
1996 | 10 | $474,48 | $0,00 | $0,00 | $0,00 | $0,00 |
Installation Guides:
- Ezylay Silicone System Installation Guide
- Ezylay Mortar System Installation Guide
DIY Kit Checklist
Have you got your:
- Aluminium Frame
- Glass Blocks
- Connectors
- Reinforcing Rods (Mortar Only)
- Stiffener Bars (Silicone Only)
- Mortar
- Silicone
- Silicone Jointing Spray
- Silicone Wipes